Which western-US campgrounds free up the most? We scan sold-out campgrounds all day and log every cancellation โ here are the ones that reopen most often, ranked by openings per week. Based on the last 50.4 days of live scanning (78,420 cancellations tracked); updated daily.
| # | Campground | Openings/wk | Total |
|---|---|---|---|
| 1 | Serrano CA | 20.1 | 145 |
| 2 | Silver Strand SB CA | 19.0 | 137 |
| 3 | Samuel P. Taylor SP CA | 18.8 | 135 |
| 4 | Pismo SB CA | 18.5 | 133 |
| 5 | Carpinteria SB CA | 18.2 | 131 |
| 6 | Hearst San Simeon SP CA | 17.8 | 128 |
| 7 | El Capitan SB CA | 17.8 | 128 |
| 8 | Morro Bay SP CA | 17.2 | 124 |
| 9 | Steamboat Rock State Park WA | 17.1 | 123 |
| 10 | Santa Cruz Island Scorpion CA | 16.5 | 119 |
| 11 | Leo Carrillo SP CA | 16.4 | 118 |
| 12 | Lincoln Rock State Park WA | 16.1 | 116 |
| 13 | Lake Wenatchee State Park WA | 16.0 | 115 |
| 14 | San Clemente SB CA | 15.8 | 114 |
| 15 | Lake Chelan State Park WA | 15.6 | 112 |
| 16 | Point Mugu SP CA | 15.1 | 109 |
| 17 | Wenatchee Confluence State Park WA | 14.7 | 106 |
| 18 | Fallen Leaf Campground CA | 14.6 | 105 |
| 19 | Plaskett Creek Campground CA | 14.6 | 105 |
| 20 | Fort Flagler State Park WA | 14.6 | 105 |
| 21 | Ike Kinswa State Park WA | 14.4 | 104 |
| 22 | Battle Ground Lake State Park WA | 14.3 | 103 |
| 23 | Alta Lake State Park WA | 14.2 | 102 |
| 24 | Okanagan Lake South Provincial Park BC | 14.2 | 102 |
| 25 | Henry W Coe SP CA | 13.9 | 100 |
| 26 | Maryhill State Park WA | 13.9 | 100 |
| 27 | Golden Ears Provincial Park BC | 13.9 | 100 |
| 28 | Pacific Beach State Park WA | 13.8 | 99 |
| 29 | Dosewallips State Park WA | 13.8 | 99 |
| 30 | Yakima Sportsman State Park WA | 13.6 | 98 |
More cancellations = easier to snag last-minute. Set a free alert on any of these and we'll email you the moment a spot opens: watch a campground โ